THE FOLLOWING DRIVERS AND TEAMS WERE COMPETITORS IN THE 2004 BRITISH FORMULA THREE CHAMPIONSHIP.
X, AN INDIAN TOO PARTICIPATED IN IT.
FIND "X"
| TEAM | No | DRIVER | CLASS | CHASSIS | ENGINE |
|---|---|---|---|---|---|
| CARLIN MOTORSPORT | 1 | C | DALLARA F304 | MUGEN-HONDA | |
| 2 | C | DALLARA F304 | MUGEN-HONDA | ||
| 21 | C | DALLARA F304 | MUGEN-HONDA | ||
| 22 | C | DALLARA F304 | MUGEN-HONDA | ||
| HITECH RACING | 3 | C | DALLARA F304 | RENAULT | |
| 4 | C | DALLARA F304 | RENAULT | ||
| 23 | C | DALLARA F304 | RENAULT | ||
| 24 | C | DALLARA F304 | RENAULT | ||
| MENU F3 MOTORSPORT | 5 | C | DALLARA F304 | OPEL | |
| 6 | C | DALLARA F304 | OPEL | ||
| FORTEC MOTORSPORT | 7 | C | DALLARA F304 | OPEL | |
| 8 | C | DALLARA F304 | OPEL | ||
| ALAN DOCKING RACING | 10 | C | DALLARA F304 | MUGEN-HONDA | |
| 59 | S | DALLARA F301 | MUGEN-HONDA | ||
| PROMATECME | 11 | C | LOLA DOME F106/4 | MUGEN-HONDA | |
| 51 | S | DALLARA F301 | MUGEN-HONDA | ||
| P1 RACING | 18 | C | DALLARA F304 | MUGEN-HONDA | |
| 19 | C | DALLARA F304 | MUGEN-HONDA | ||
| T-SPORT | 32 | C | DALLARA F304 | MUGEN-HONDA | |
| 69 | S | DALLARA F301 | MUGEN-HONDA | ||
| PIQUET SPORTS | 33 | C | DALLARA F304 | MUGEN-HONDA | |
| PERFORMANCE RACING EUROPE | 42 | S | DALLARA F301 | OPEL | |
| 43 | S | DALLARA F301 | OPEL | ||
| REON MOTORSPORT | 45 | S | DALLARA F301 | RENAULT | |
| PLANET RACING | 46 | S | DALLARA F301 | MUGEN-HONDA | |
| OPEL SIGNATURE | 71 | I | DALLARA F304 | OPEL | |
| 72 | I | DALLARA F304 | OPEL | ||
| MANGO RACING | 78 | S | DALLARA F301 | MUGEN-HONDA |
It’s a shame you don’t have a donate button! I’d certainly donate to this brilliant blog! I suppose for now I’ll settle for book-marking and adding your RSS feed to my Google account.
ReplyDeletenebosh course in chennai
safety course in chennai